You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
With an integrated Ethernet port and serial cable, multiple power options including PoE and an industry-best five year warranty, xDirect provides a portable, extremely flexible and highly affordable network connectivity solution.
xDirect comes with a built-in web server that enables users to access and configure the unit using a standard web browser on a PC, smartphone, or tablet from anywhere.
With plug-and-play simplicity, small form factor, multiple power options, and a robust device server application, xDirect provides the easiest and shortest path to network connectivity ‘right on the wire’
Serial Interface | |||||||||||||||||
Interface | Modes: RS232, RS422* or RS485* (2 and 4 wire support) | ||||||||||||||||
Connectors | 1 DB9F DCE serial port | ||||||||||||||||
Data Rates | Software-selectable baud rate from 300 to 921.6KBaud | ||||||||||||||||
Serial Line Format | |||||||||||||||||
Characters | 7 or 8 data bits | ||||||||||||||||
Parity | odd, even, none | ||||||||||||||||
Stop Bits | 1 or 2 | ||||||||||||||||
Flow Control | |||||||||||||||||
Control Signals | DTR, DSR/DCD | ||||||||||||||||
Flow Control | XON/XOFF (Software); CTS/RTS (Hardware) | ||||||||||||||||
Network Interface | |||||||||||||||||
Interface | 10Base-T/100Base-TX Ethernet port | ||||||||||||||||
|
|||||||||||||||||
Connector | RJ45 | ||||||||||||||||
Standards | ARP, UDP, TCP, ICMP, Telnet, TFTP, AutoIP, DHCP, HTTP, SNMP TCP, UDP, and Telnet, TFTP | ||||||||||||||||
Indicators (LED) | |||||||||||||||||
|
|||||||||||||||||
Processor | |||||||||||||||||
CPU | Lantronix DSTNI-EX 48 MHz clock | ||||||||||||||||
Memory | 256 KB zero wait state SRAM, 2 MB Flash | ||||||||||||||||
Management | |||||||||||||||||
|
|||||||||||||||||
Power | |||||||||||||||||
• Input Voltage: 5V at mini-USB-B jack • Input Voltage: 5-15 VDC at DB9F pin 9 • Power Consumption: 1.3W max w/o PoE, 2.0W max with PoE |
|||||||||||||||||
Environmental | |||||||||||||||||
Operating |
-40° to 85° C (-40° to 185° F), non-PoE models -40° to 70° C (-40° to 158° F), PoE model |
||||||||||||||||
Storage | -40° to 85° C (-40 to 185° F) | ||||||||||||||||
Agency Approvals | |||||||||||||||||
|
|||||||||||||||||
Software | |||||||||||||||||
|
|||||||||||||||||
Packaging | |||||||||||||||||
Material | Metal enclosure with integrated wall mounts; optional 35 mm DIN-rail mount available | ||||||||||||||||
Dimensions (LxWxH) | 240 x 33 x 29 mm | ||||||||||||||||
Weight |
|
||||||||||||||||
IP Rating | 30 | ||||||||||||||||
Shipping Dimensions | |||||||||||||||||
Dimensions (LxWxH) |
|
||||||||||||||||
Weight | 0..5 kg | ||||||||||||||||
Emissions | |||||||||||||||||
|
|||||||||||||||||
Immunity | |||||||||||||||||
|
|||||||||||||||||
Isolation | |||||||||||||||||
|
|||||||||||||||||
Serial Port | 15 kV ESD protection on RS232 and RS422/485 transceivers | ||||||||||||||||
Power Input | Up to non-repeated 600 W 10/100 usec pulse protection against transient over voltages | ||||||||||||||||
Ethernet Port | 1500 VAC isolation shielded with shield connected to chassis ground for signal integrity and ESD protection |
XDT2321002-01-S |
xDirect232 Single Port RS232 10/100 Device Server, 100-240 VAC International Power Supply with Regional Adapters, RoHS |
XDT4851002-01-S |
xDirect485 Single Port RS232/422/485 10/100 Device Server, 100-240 VAC International Power Supply with Regional Adapters, RoHS |
XDT10P0-01-S |
xDirect PoE Single Port RS232/422/485 10/100 Device Server, No Power Supply, RoHS |
xDirect Firmware |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |