You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Serial Interface | |||||||||||||||||
Interface | Software-selectable RS232, RS422 or RS485 (2 and 4 wire support) | ||||||||||||||||
Connectors | 2 DB9M DTE serial ports | ||||||||||||||||
Data Rates | Software-selectable baud rate from 300 to 921 KBaud | ||||||||||||||||
Characters | 7 or 8 data bits | ||||||||||||||||
Parity | odd, even, none | ||||||||||||||||
Stop Bits | 1 or 2 | ||||||||||||||||
Control Signals | CTS/RTS (Hardware) | ||||||||||||||||
Flow Control | XON/XOFF (Software) | ||||||||||||||||
Network Interface | |||||||||||||||||
Interface | 10Base-T/100Base-TX Ethernet port | ||||||||||||||||
|
|||||||||||||||||
Connector | RJ45 | ||||||||||||||||
Standards | ARP, UDP, TCP, ICMP, Telnet, TFTP, AutoIP, DHCP, HTTP, SNMP TCP, UDP, Telnet, TFTP, and RFC2217 | ||||||||||||||||
Indicators (LED) | |||||||||||||||||
|
|||||||||||||||||
Processor | |||||||||||||||||
CPU | Lantronix DSTNI-EX 48 MHz clock | ||||||||||||||||
Memory | 256 KB zero wait state SRAM, 2 MB Flash | ||||||||||||||||
Management | |||||||||||||||||
|
|||||||||||||||||
Power | |||||||||||||||||
|
|||||||||||||||||
Environmental | |||||||||||||||||
Operating | 0° to 60° C (32° to 140°F) | ||||||||||||||||
Storage | -40° to 85° C (-40 to 185°F) | ||||||||||||||||
Packaging | |||||||||||||||||
Material | Metal enclosure with integrated wall mounts; optional 35 mm DIN-rail mount available | ||||||||||||||||
Dimensions (LxWxH) | 9.5 x 7.2 x 2.3 cm (3.7 x 2.8 x 0.9 in) | ||||||||||||||||
Weight | 0.4 kg (0.9 lb) | ||||||||||||||||
IP Rating | 30 | ||||||||||||||||
Agency Approvals | |||||||||||||||||
|
|||||||||||||||||
Shipping Dimensions | |||||||||||||||||
Dimensions (LxWxH) | 35.5 x 17.1 x 7.6 cm (14 x 6.75 x 3 in) | ||||||||||||||||
Weight | 1.5 kg (3.0 lbs) | ||||||||||||||||
Included Software | |||||||||||||||||
|
|||||||||||||||||
Emissions | |||||||||||||||||
|
|||||||||||||||||
Immunity | |||||||||||||||||
|
|||||||||||||||||
Isolation | |||||||||||||||||
|
|||||||||||||||||
Serial Port | 15 kV ESD protection on RS232 and RS422/485 transceivers | ||||||||||||||||
Power Input | Up to non-repeated 600 W 10/100 usec pulse protection against transient over voltages | ||||||||||||||||
Ethernet Port | 1500 VAC isolation shielded with shield connected to chassis ground for signal integrity and ESD protection |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |