You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Switching Power Supply AC adapter
Power Plug Pack 60W 2.5A 24V
Come with AU blade.
GTM-91099-6019 is a 60w (Watt) Wall Plug In Globally Certified and Approved LPS Class I or Class II Desktop Power supply in medical grade with Level V efficiency.
This power supply features Regulated output with very low ripple, Built-in over current, Short circuit, Over current, and thermal protection as well as low leakage, low ripple, and high efficiency. The product is suitable for most applications requiring DC power and common applications include medical devices, portable medical treatment and monitoring equipment and instruments, Hospital equipment and fixtures, equipment, and as a power source for Li-Ion battery chargers.
Specifications | |
Item #: | GTM-91099-6024 |
Item Name: | Regulated Switchmode AC-DC (R) GTM-91099-T3 |
Datasheet | GTM91099.pdf |
DC Plug | DC plug: 5.5 x 2.5 x 11mm Center (+) |
Electrical Specifications | |
Rated Output Power: | 0 to 60 W |
AC Input Voltage: | 100 to 240 V, 50-60Hz |
Input Current: | Up to 1.5 rms |
Inrush Current: | 40A max at cold start 120 VAC, 60A max cold start 230VAC |
Output Current: | 0 to 2.5 A |
DC Output Voltage: | +24.00 V |
Turn On / Turn Off Overshoot: | 5% max, 500uS max recovery time for 25% to 50% step load |
Turn-On Delay (Typical): | 2 Seconds, maximum @ full load, nominal line |
Hold-Up Time: | 8 ms typical at nominal input voltage and full load |
Output Ripple Voltage (Peak To Peak): | +/-1% or 150mV whichever is greather at nominal output voltage. Measured at 20 MHz bandwidth with 0.1 uf ceramic capacitor in parallel with 10 uf electrolytic capacitor connected at the end of the output connector. |
Line Voltage Regulation: | +/- 2% max at full load |
Output Regulation (Line/Load): | 5% for main output, measured at O/P connector |
Switching Frequency(Typical): | 100 kHz |
Protection | |
Over-Voltage: | Protected, Hiccup with auto recovery |
Short Circuit: | Protected, Hiccup with auto recovery |
Over-load: | Protected, Hiccup with auto recovery |
Input Protection: | Input line and neutral fusing |
Means of Patient Protection: | (2 x MOPP) |
SAFETY | |
Dielectric Withstand Voltage: | 5656Vdc from primary to secondary |
Earth Leakage Current: | N/A for Class II units, there is no PE Ground pin, so Earth Leakage current is not measured |
Touch Current: | Maximum allowed values: 100uA NC(Normal condition) 500uA SFC(single fault condition) |
Bridging Capacitor: | (2) * Y1 type capacitors in series |
OTHER | |
MTBF: | 200,000 Hours @ 25°C ambient temperature |
Operating Temperature: | 0°C to 40°C ambient temperature |
Humidity: | 0% to 90% relative humidity |
Storage Temperature: | -10°C to 80°C |
Cooling: | Convection |
ENCLOSURE | |
Housing: | High impact plastic, 94V0 polycarbonate, non-vented |
Size: | 117.53*53.47*36.6 mm +/- 1.0 |
Markings: | Label and/or Pad Printed and/or Molded into Case |
LED: | Standard Green color to indicate power on |
SAFETY APPROVAL: | UL60601-1 3RD ED, CUL TO 22.2 #60601-1, NEMKO TO 60601-1, CCC TO GB4943-2001, GB9254-1998, GB17625.12003, GOST-R, CE CLASS II, AS/NZ TO 60950 WITH RCM, C-TICK TO 55022, PSE TO J60950, CB REPORT |
EMI: | COMPLIES WITH EN55011 CLASS B AND FCC PART 15 CLASS B, VCCI WHEN TESTED WITH RESISTIVE LOAD, BOTH CONDUCTED AND RADIATED EMI |
CE MARK: | TESTED TO COMPLY WITH EN55011:1998_A1:1999/A2:2002, EN610003-2, EN610003-3 INCLUDING EN60601-1-2 10/2006, EN61000-4-2, EN61000-4-3, EN61000-4-4, EN61000-4-5, EN61000-4-6, EN61000-4-8, EN61000-4-11 |
C-TICK: | TESTED TO COMPLY WITH AUSTRALIA SECTION 182 OF THE RADIO COMMUNICATION ACT OF 1992. |
EFFICIENCY: | ENERGY STAR VERSION 2.0, LEVEL V |
COMPLIES TO SECTION 301 OF THE ENERGY INDEPENDENCE | |
AND SECURITY ACT (EISA) | |
CECP TIER 2 (CHINA), MEPS TIER 2 (AUSTRALIA), CODE OF | |
CONDUCT (EUROPE) |
Temperature Derating Curve
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |