You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Serial Interface | |||||||||||||||||
Interface | Software-selectable RS232, RS422 or RS485 (2 and 4 wire support) | ||||||||||||||||
Connectors | 1 DB25F DCE serial port | ||||||||||||||||
Data Rates | Software-selectable baud rate from 300 to 230 KBaud | ||||||||||||||||
Characters | 7 or 8 data bits | ||||||||||||||||
Parity | odd, even, none | ||||||||||||||||
Stop Bits | 1 or 2 | ||||||||||||||||
Control Signals | CTS/RTS (Hardware) | ||||||||||||||||
Flow Control | XON/XOFF (Software) | ||||||||||||||||
Network Interface | |||||||||||||||||
Interface | 10Base-T/100Base-TX Ethernet port | ||||||||||||||||
|
|||||||||||||||||
Connector | RJ45 | ||||||||||||||||
Standards | ARP, UDP, TCP, ICMP, Telnet, TFTP, AutoIP, DHCP, HTTP, SNMP TCP, UDP, and Telnet, TFTP | ||||||||||||||||
Indicators (LED) | |||||||||||||||||
|
|||||||||||||||||
Processor | |||||||||||||||||
CPU | Lantronix DSTNI-EX 48 MHz clock | ||||||||||||||||
Memory | 256 KB zero wait state SRAM, 2 MB Flash | ||||||||||||||||
Management | |||||||||||||||||
|
|||||||||||||||||
Power | |||||||||||||||||
|
|||||||||||||||||
Environmental | |||||||||||||||||
Operating | -40° to 70° C (-40° to 158° F) | ||||||||||||||||
Storage | -40° to 85° C (-40 to 185° F) | ||||||||||||||||
Packaging | |||||||||||||||||
Material | Metal enclosure with integrated wall mounts; optional 35 mm DIN-rail mount available | ||||||||||||||||
Dimensions (LxWxH) | 9.0 x 6.4 x 2.3 cm (3.5 x 2.5 x 0.9 in) | ||||||||||||||||
Weight | 0.20 kg (0.45 lb) | ||||||||||||||||
IP Rating | 30 | ||||||||||||||||
Agency Approvals | |||||||||||||||||
|
|||||||||||||||||
Shipping Dimensions | |||||||||||||||||
Dimensions (LxWxH) | 24.2 x 19.1 x 11.5 cm (9.5 x 7.5 x 4.5 in) | ||||||||||||||||
Weight | 1.5 kg (3.0 lbs) | ||||||||||||||||
Included Software | |||||||||||||||||
|
|||||||||||||||||
Emissions | |||||||||||||||||
|
|||||||||||||||||
Immunity | |||||||||||||||||
|
|||||||||||||||||
Isolation | |||||||||||||||||
|
|||||||||||||||||
Serial Port | 15 kV ESD protection on RS232 and RS422/485 transceivers | ||||||||||||||||
Power Input | Up to non-repeated 600 W 10/100 usec pulse protection against transient over voltages | ||||||||||||||||
Ethernet Port | 1500 VAC isolation shielded with shield connected to chassis ground for signal integrity and ESD protection |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |