You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Frequency (MHz) | 700-270MHz |
---|---|
Cover |
Yagi antenna with plastric cover |
VSWR | ≤ 1.5 |
Gain (dBi) | 10 |
Max Input power (W) | 100 |
Input Impedance (Ω) | 50 |
Polarization | Vertical |
Horizontal Beam Width | 90° |
Vertical Beam Width | 60° |
Front to Back ratio | ≥18 dB |
Lightning Protection | Direct Ground |
Antenna size : (mm) | 300mm×210mm×65mm |
Cable length | 30cm |
Connector | N-Female |
Mounting | U- mount |
Storage Temperature | -30C to+85C |
Operating Temperature | -30C to+85C |
Datasheet: ANT-LTE-15.pdf
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |