You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
NETVOX Wireless PM2.5/Temperature/Humidity Sensor - RA0716 is equipped with the external temperature and humidity sensor which can detect and send the data of the ambient temperature and humidity. It adopts the wireless communication method and conforms to the LoRa protocol standard. RA0716 is equipped with the PM2.5 dust sensor which can be used to detect the concentration of suspended particles in the air per unit volume
Input Power | DC 12V /1A ( supply with AU plug pack for ANZ) and UK plug pack for Asia |
---|---|
Standby current | 25mA |
Operation Current | 40mA |
Particle Measurement Range | 0.3 ~ 1.0 ; 1.0 ~ 2.5um |
Particle Counting Efficiency | 50%@0.3um,98%@≥0.5um |
Particle Mass Concentration Effective Range (PM2.5 standard value) | 0~500μg/m3 |
Particle Mass Concentration Resolution | 1μg/m3 |
Particle Mass Concentration Consistency (PM2.5 standard value) | ±10%@100-500ug/m3 ±10ug/m3@0-100ug/m3 |
Comprehensive Response Time | ≤10 seconds |
Lifetime and Product Consistency | The average time that PM2.5 particle concentration sensor has no faults is 3 years. If the concentration is greater than 300 ug/m3 for more than 50% of the year, or the concentration exceeds 500ug/m3 for more than 20% of the year, the consistency of the sensor will decrease. The data may be high because of internal dust accumulation |
Temperature and Humidity Sensor measure range | -20°C ~ 55°C, 0%RH-100%RH |
Temperature and Humdity Accuracy |
±0.5°C@25°C , Max ±0.8°C@-20°C~55°C, ±4%RH @25°C |
Tx Power | 19dBm±1dBm |
---|---|
Rx Sensitivity | -136dBm (LoRa,Spreading Factor=12,Bit Rate=293bps ) -121dBm (FSK,Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Build-in antenna |
Communication Range | Build-in antenna |
Data Transfer Rate | 0.3kbps~50kbps |
Spread Technique | LoRa/FSK |
Available Frequency | EU863-870,US902-928,AU915-928, KR920-923,AS923,CN470-510 Configured before shipment |
Dimension |
117mm*114mm*41mm |
Operating Temperature |
-20℃ ~ 55℃ |
Environment Humidity Range |
<90% RH (No condensation) |
Storage Temperature |
-40℃ ~ 85℃ |
Datasheet:
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |