You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Netvox LoRaWan Wireless Outdoor CO Sensor with a Solar Panel - R72601 is a wireless communication device that detects the carbon monoxide content in ambient air.
The body and the sensor are connected through the RS485 interface, and the detected data is transmitted to data center through the wireless network for display. It adopts the wireless communication method conforming to the LoRaTM protocol standard
Example Applications
Power Supply | 3 rechargeable lithium batteries in series (single-cell rechargeable lithium battery 3.7V, capacity recommended 5000mah) (not included) |
---|---|
Operating Voltage range | 9VDC~12.6VDC ( 3 x 18650) |
Operating Current 1 | 15mA (Standby mode) |
Operating Current 2 | 60mA |
Wireless idle mode Cycle | 3 minutes |
Solar Panel Specifications
Solar panel Specifications | 5W / 18VDC |
---|---|
Lithium battery specifications | 3 rechargeable lithium batteries in series (single-cell rechargeable lithium battery 3.7V, capacity recommended 5000mah) |
Lithium battery charging current | About 300mA (guaranteed enough sunshine intensity) |
Lithium battery charging time | Filled with about 6 days (guaranteed enough sunshine intensity, calculated with a rechargeable battery capacity of 5000mah) |
How long does the device work when lithium batteries are fully charged once ? | About 240 hours (report data once every 15 minutes, with a rechargeable battery capacity of 5000mah) |
CO Sensor Parameter
CO Measurement Range | 0-2000ppm |
---|---|
CO Measurement Method | Electrochemical sensor |
CO Measurement Accuracy | <± Reading 3% (@25°C) |
CO Measurement Resolution | 0.1ppm |
Response Time | ≤50s |
Working Pressure Range | Standard Atmospheric Pressure ±10% |
Service Time | 1-2 years |
Tx Power | 19dBm±1dBm |
---|---|
Rx Sensitivity | -136dBm (LoRa,Spreading Factor=12,Bit Rate=293bps ) -121dBm (FSK,Frequency deviation=5kHz, Bit Rate=1.2kbps) |
Antenna Type | Build-in antenna |
Communication Range | Build-in antenna |
Data Transfer Rate | 0.3kbps~50kbps |
Spread Technique | LoRa/FSK |
Available Frequency | EU863-870,US902-928,AU915-928, KR920-923,AS923,CN470-510 Configured before shipment |
Dimension |
Host body:117mm*89mm*41mm Solar panel size: 290mm*150mm*25mm |
Weight |
Partial weight of the mask body (with lithium battery inside the mask body, main body): About 2657g Solar panel weight (solar panel, solar panel bracket, anti bird pin): about 1355g |
Mask Life Time | Cover material is ABS material, can be used outdoors for 3 years |
Operating Temperature |
-20℃ ~ 55℃ |
Environment Humidity Range |
<90% RH (No condensation) |
Storage Temperature |
-40℃ ~ 85℃ |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |