You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
Frequency (MHz) | 698-960/1710-2700 |
---|---|
Bandwidth (MHz) |
90/180 |
VSWR | ≤ 1.5 |
Gain (dBi) | 2.15dBi@700MHz; 2.15dBi@2400MHz; 2.15dbi@1710-2700MHz |
Max Input power (W) | 50 |
Input Impedance (Ω) | 50 |
Polarization | Vertical |
Antenna size (mm) | Φ80(Base)×13(Height) |
Cable length | RG174 5M / customised |
Connector | RP-SMA |
Mounting | Screw |
Storage Temperature | -40C to+85C |
Operating Temperature | -40C to+85C |
Datasheet: ANT-2400-09.pdf
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |